KEY HIGHLIGHTS
BUILDING SPECIFICATIONS
| Address | 2125 W Lowell St, Rialto, CA 92377 |
|---|---|
| Building Size | 664,859 sq. ft. |
| Acres | 39.89 |
| Office Space | ±7,713 sq. ft. |
| Clear Height | 42’ |
| Dimensions | 388’ x 1,641’ |
| Column Spacing | 60’ x 58’ (typical) |
| Dock Doors | 82 (9’ x 10’) |
| Drive-ins | 2 (12’ x 14’) |
| Truck Court | 185’ |
| Trailer Parking | 398 stalls |
| Automobile Parking | 365 spaces |
| Sprinklers | NFPA 13 ESFR |
| Lighting | LED |
| Power | 4,000 amps UGPS, 480/277 volt, 3-phase (expandable to 8,000 amps) |


